2010 Touring Ride Statistics (March 1 - October 31)
Select Year
Name Rides Led Rides Miles Miles/Ride Lifetime Miles
Tolley, Sheila 18 92 3179 34.6 20700
Mohan, Jamen 0 78 2707 34.7 2707
Tolley, Keith 31 76 2672 35.2 16398
Tashima, Masaki 0 75 2460 32.8 3784
Cimino, Rand 0 70 2399 34.3 10330
Akers, Dean 0 64 2079 32.5 6225
Baum, Regan 1 61 2018 33.1 2018
Roth, Marc 11 57 1942 34.1 4821
Erickson, Christian 9 60 1916 31.9 8063
Earle, David 14 61 1812 29.7 19303
Bagley, Mike 29 63 1797 28.5 5698
Wirth, Mike 2 60 1793 29.9 3671
Goodpaster, Jerrell 12 56 1769 31.6 6209
Wardrop, Pell 2 53 1643 31.0 3439
Wesolosky, Patrick 28 58 1613 27.8 10651
Sutherland, Terio 25 54 1515 28.1 7053
Cloyd, Rich 0 46 1508 32.8 1508
Duff, Sandra 26 60 1430 23.8 5720
Burton, Doug 0 32 1426 44.6 4554
Ellinger, Chuck 1 42 1380 32.9 2516
Middleton, JC 0 34 1366 40.2 4513
Uhlenbruch, Christoph 0 51 1358 26.6 5548
Jennings, Edward 12 48 1343 28.0 3673
Breswick, Curt 1 37 1334 36.1 2503
Leach, Donald 2 38 1325 34.9 1602
Blackwell, Jim 0 39 1304 33.4 5457
Lawther, Greg 0 33 1293 39.2 1293
Shaw, David 0 35 1285 36.7 5322
Lawrence, Daniel 0 36 1233 34.3 1233
Layne, Bert 0 32 1223 38.2 8074
Wrobleski, Ken 7 43 1213 28.2 3213
Lawless, John 0 37 1194 32.3 2426
Barrett, Malcolm 29 43 1178 27.4 4359
Martin, Dave 0 37 1139 30.8 3690
Walters, Tom 21 34 1127 33.1 8241
Young, Thom 0 41 1107 27.0 1107
Duff, Ken 3 38 1103 29.0 6089
McKenzie, James 0 35 1096 31.3 13361
Littrell, Peggy 2 43 1074 25.0 6144
Halecky, Bena 3 27 1058 39.2 8320
Scott, Dave 0 29 1057 36.4 5385
Lutz, David 0 28 1015 36.3 1770
Matthews, Marrea 1 27 986 36.5 8703
Pearson, Jeffrey 5 31 979 31.6 4006
Lane, David 3 8 956 119.5 1908
Bagley, Reed 0 30 937 31.2 3023
Marshall, David 0 28 908 32.4 1747
Geiger, Dan 0 27 898 33.3 11908
Skillman, John 0 23 877 38.1 10269
Rudy, David 0 24 859 35.8 3148
Shuey, Todd 0 27 849 31.4 7024
Pietrowski, Phil, Jr 0 22 840 38.2 1136
Slijepcevic, Nedim 15 25 815 32.6 4163
Barnett, Eric 10 24 799 33.3 2606
Varner, Robert 0 20 789 39.5 1261
Sutherland, Jessica 10 18 762 42.3 3291
Edwards, Dwayne 9 31 753 24.3 3051
Terry, Tim 6 22 750 34.1 4764
Taylor, Mindy 12 21 748 35.6 3712
Bonaime, Matt 0 24 741 30.9 917
Hay, Liz 0 22 718 32.6 718
Jordan, Dan 0 20 713 35.7 5708
Reams, Robin 1 19 711 37.4 5015
Sharp, Dan 0 29 690 23.8 690
Mullins, Ralph 0 21 690 32.9 5438
Michel, Richard 0 22 685 31.1 1243
Glauert, Howard 0 24 667 27.8 3586
Bagley, Jamie 6 31 667 21.5 2369
Fortune, Bill 2 17 661 38.9 2940
Cole, Bill 7 30 646 21.5 646
Hellmann, Tom 8 20 601 30.1 4946
Taylor, Jeff 3 8 582 72.8 2524
Obert, Jim 0 19 581 30.6 2103
Johnson, Jill 8 20 574 28.7 2895
Thomas, Pam 1 18 573 31.8 1252
Heitz, Michael 0 13 545 41.9 847
Thomas, Randy 1 15 526 35.1 1121
Tashima, Becky 0 25 524 21.0 584
Whitehouse, David 0 18 513 28.5 1566
Wells, Dan 0 18 496 27.6 3002
Elkow, David 0 9 492 54.7 1319
Pierce, Melinda 0 23 480 20.9 480
Tomkinson, Gayle 0 12 465 38.8 2641
Marchese, Melanie 0 20 459 23.0 459
Parisel, Clare 0 16 454 28.4 454
Rowe, Bryan 0 12 452 37.7 452
DeBorde, Lucas 0 14 448 32.0 448
Edwards, Ana 2 23 436 19.0 1492
Harvey, Kristin 0 13 434 33.4 434
Brown, Sharon 0 11 432 39.3 1317
Cornelison, Mark 1 19 429 22.6 883
Leach, Anita 0 14 428 30.6 473
Hearn, Joseph 9 15 425 28.3 1939
Duff, Katiria 0 22 418 19.0 1107
Heitz, Janette 0 9 411 45.7 710
Langdon, Dean 0 15 405 27.0 712
Pryor, Bryan 1 12 400 33.3 5331
Jacobs, Rachel 0 20 392 19.6 392
Pang, Jerry 1 15 392 26.1 1078
Wagner, Doug 0 11 391 35.5 5559
Wood, Michael 0 15 387 25.8 618
Basil, Aaron 0 9 379 42.1 379
Armstrong, Neil 0 9 379 42.1 379
Golding, Shar 0 10 370 37.0 943
Barnes, Danny 0 10 365 36.5 1824
Shuey, Melissa 0 11 362 32.9 949
Bruelheide, Franklin 6 8 359 44.9 505
Street, Lee Ann 0 18 357 19.8 516
Smolka, Ron 0 12 356 29.7 4412
Overbey, Tom 0 12 349 29.1 4877
Overton, Dave 8 17 337 19.8 337
Roberts, Laurie 0 12 335 27.9 335
Deacon, Jack 6 13 332 25.5 1174
Walles, Erik 0 7 330 47.1 886
Deacon, Pat 6 13 330 25.4 998
Steinbrecher, Fred 0 10 328 32.8 4704
Spigelman, Tracy 0 9 317 35.2 317
Fern, Richard 0 10 309 30.9 3166
Clem, Steven 0 11 305 27.7 305
Moore, David 0 8 295 36.9 4846
Sturm, Bill 0 12 292 24.3 292
Stipp, Cheri 0 13 283 21.8 341
Moore, Dixie 0 9 283 31.4 3051
Barnes, Libby 0 8 281 35.1 1943
Shropshire, Jane 0 10 275 27.5 2235
Hall, John 0 8 273 34.1 454
Eblen, Tom 0 8 267 33.4 1808
Mullins, Susan 0 9 249 27.7 4083
Bertram, Wanda 0 4 239 59.8 239
Cobb, Bruce 0 10 236 23.6 705
Johnson, Norman 0 8 234 29.3 234
VanMeter Jr, George 0 7 225 32.1 1749
Bryant, Amanda 0 8 224 28.0 224
Leist, Stephen 1 7 224 32.0 400
Cruz, Etzael 0 6 220 36.7 220
Keene, Mike 0 4 219 54.8 1235
Hanaki-Martin, Saori 0 7 218 31.1 1322
Waldon, Shawna 0 10 209 20.9 209
Netherton, John 0 8 205 25.6 205
Harris, Matt 0 9 204 22.7 345
Hollenkamp, Rick 0 6 203 33.8 319
Cole, Christine 0 11 198 18.0 198
Underwood, Robert 4 6 190 31.7 3230
Wesolosky, Marika 1 8 183 22.9 844
Lockard, Melissa 0 4 181 45.3 181
Parson, Lee 0 6 180 30.0 180
Pierce, George 0 10 177 17.7 177
Yoshioka, Ryoma 0 3 171 57.0 171
Growse, Michael 0 7 167 23.9 167
Vanhook, Matt 0 7 165 23.6 477
Leach, Demetri 0 5 163 32.6 252
Frost, Meghan 0 6 161 26.8 161
Shaw, Sue 0 8 161 20.1 857
Lockard, Chris 0 3 158 52.7 158
Stafford, Diana 0 2 148 74.0 148
Wrobleski, Trevor 0 8 148 18.5 148
Batchelor, Keith 2 4 148 37.0 7283
Havey, Jim 0 4 148 37.0 1425
Fisher, Sheryl 0 6 143 23.8 701
Pottorff, April 0 6 141 23.5 141
Walters, Bonnie 2 9 140 15.6 2457
Hinton, Steele 0 4 134 33.5 444
O\'Leary, Helen 0 5 128 25.6 128
Van Horn, Bob 0 6 128 21.3 128
Welleford, Nathan 0 4 122 30.5 122
Stipp, Mike 0 6 121 20.2 121
Riffe, Melanie Bailey 0 4 121 30.3 467
Gray, Ronnie 0 1 120 120.0 595
Littrell, Ken 0 5 118 23.6 891
Feutz, Michelle 0 6 117 19.5 117
Baker, Joyce 0 6 115 19.2 115
Tabor, Greg 0 3 114 38.0 114
Feutz, Steven 0 5 113 22.6 113
Goodman, Robert 0 4 112 28.0 112
Gueorguieva, Nina 0 4 109 27.3 109
Ryall, Jennifer 0 7 108 15.4 108
Fields, Bryce 0 3 106 35.3 1706
Willard, Tim 0 4 105 26.3 2033
Mink, Dick 0 3 104 34.7 104
Bryant, Kevin 0 3 102 34.0 2739
Floyd, Julie 0 4 101 25.3 393
Bennett, Jeff 0 3 98 32.7 746
Wagschal, Pam 0 5 96 19.2 96
Donaldson, Marty 0 4 87 21.8 87
Hanaki-Martin, Paul 0 3 86 28.7 126
Slone, Steven 0 3 86 28.7 265
Cunningham, Jayne 0 4 85 21.3 85
Varner, Renee 0 5 84 16.8 84
Hensley, Gary 0 4 84 21.0 84
Dale, Scott 0 3 84 28.0 403
Strickland, Marvis 0 4 83 20.8 83
Lane, Isaac 0 2 81 40.5 215
Abel, Mark 0 2 81 40.5 81
Burton, Cate 0 4 76 19.0 76
Wirth, Owen 0 5 75 15.0 75
Edwards, Tim 0 3 74 24.7 386
Canty, Brendan 0 2 68 34.0 68
Satin, Jonathan 0 2 66 33.0 66
Ubele, Margo 0 3 64 21.3 64
Bowman, Patrick 0 3 63 21.0 63
Rose, Beth 0 2 62 31.0 62
Lennon, Laurie 0 1 62 62.0 62
Schilling, Jennifer 0 2 61 30.5 61
Fatemi, Renee 0 3 60 20.0 60
Satin, Lisa 0 1 60 60.0 60
Webb, Bill 0 2 58 29.0 263
Wiggill, John 0 4 57 14.3 57
McConnell, Tim 0 3 57 19.0 57
Brooker, Stephanie 0 2 57 28.5 57
Tate, Peter 0 2 56 28.0 56
Few, Shawn 0 2 56 28.0 56
Black, Kyle 0 1 55 55.0 2757
Bradshaw, Sheri 0 3 54 18.0 4356
Carfagno, Jacalyn 0 2 54 27.0 141
Hardin, William 0 2 53 26.5 53
Ruff, Rowena 0 2 53 26.5 53
Lattin, Steve 0 2 53 26.5 513
Allran, Charles 0 2 52 26.0 52
Batts, Jim 0 1 50 50.0 50
Meadows, Thomas 0 1 50 50.0 50
Mullins, Brad 0 1 50 50.0 50
Meadows, Andrea 0 1 50 50.0 50
Withers, Billianne 0 3 49 16.3 139
Ledbetter, David 0 2 47 23.5 47
Zeigler, Jennifer 0 3 46 15.3 118
Franklin, Scottie 0 2 46 23.0 46
Floccare, Andy 0 1 45 45.0 45
Walles, Brett 0 1 45 45.0 275
Bertrand, Johnny 0 2 44 22.0 318
Metcalfe, James 0 1 44 44.0 44
Metcalfe, Florence 0 1 44 44.0 44
Leemhuis, Jim 0 1 44 44.0 367
Rish, Chad 0 2 42 21.0 42
Elbon, David 0 1 42 42.0 158
Phoenix, Starr 0 2 42 21.0 42
Craft, Matthew 0 1 42 42.0 42
Engel, Fred 0 1 41 41.0 41
Moss, Ted 0 2 40 20.0 141
Weisenfluh, Jerry 0 1 40 40.0 40
Hickman, Benjamin 0 2 38 19.0 38
Sanders, Bill 0 2 37 18.5 188
Bosserman, Mary 0 1 36 36.0 36
Scandrani, Summer 0 1 35 35.0 35
Florence, Howard 0 1 34 34.0 34
DeBusschere, Eric 0 1 33 33.0 222
Wilder, Philip 0 1 32 32.0 32
Hokanson, Shawn 0 1 32 32.0 386
Basanta, Matthew 0 1 31 31.0 31
Melanson, Brian 0 1 31 31.0 1239
Rawlings, Paul 0 2 31 15.5 1059
Center, Oneida 0 1 30 30.0 30
Curtis, Tracy 0 1 30 30.0 82
Curtis, Elizabeth 0 1 30 30.0 30
Rose, Danny 0 1 30 30.0 30
English, Robert 0 1 28 28.0 28
Mitchell, Adam 0 1 27 27.0 27
Combs, Jerry 0 1 27 27.0 27
Giri, David 0 1 27 27.0 27
Beard, Sara 0 1 27 27.0 6858
Cassidy, Karma 0 1 27 27.0 1051
Hicks, Mary 0 1 27 27.0 27
Clark, Karen 0 1 26 26.0 26
Wagner, Cheri Tolle 0 1 26 26.0 159
Golding, John 0 1 26 26.0 26
Simmons, Catherine 0 1 26 26.0 26
Arias, Jorge 0 1 26 26.0 61
Lutz, Linda 0 1 25 25.0 56
Dye, David 0 1 22 22.0 22
Roberts, Michelle 0 1 22 22.0 22
King, Julia 0 1 22 22.0 22
Klemperer, Nathan 0 1 21 21.0 21
Van Tassel, Jill 0 1 21 21.0 21
McIntosh, Mark 0 1 21 21.0 277
Bundy, Adam 0 1 21 21.0 21
Bryson, Ben 0 1 21 21.0 21
O Daniel, Julie 0 1 21 21.0 21
Shepherd, Alan 0 1 21 21.0 21
Simpson, Mark 0 1 21 21.0 21
Cox, Raymond 0 1 20 20.0 500
Caraway, Ron 0 1 20 20.0 20
Courtney, Larry 0 1 18 18.0 1110
Curtis, Steve 0 1 17 17.0 69
Flanders, Leslie 0 1 17 17.0 36
Flanders, Keith 0 1 17 17.0 36
Martin, Sarah 0 1 17 17.0 17
Poynter, Mike 0 1 16 16.0 16
Saifullah, Muhammad 0 1 15 15.0 15
Lewis, Roberta 0 1 12 12.0 12
Mattox, Vincent 0 1 12 12.0 12
Graham, Anne 0 1 12 12.0 12
Wiggill, Margaret 0 1 11 11.0 11
Cupp, Timothy 0 1 10 10.0 10
Cupp, Shearon 0 1 10 10.0 10
Ho, Minh 0 1 10 10.0 10
Hedges, Phil 0 1 10 10.0 10
McConnell, Carol 0 1 6 6.0 6
Totals 3980 124051
2010 Yearly Ride Statistics (2010 onwards)  
Select Year
Name Rides Led Rides Miles Miles/Ride Lifetime Miles
Tolley, Sheila 18 92 3179 34.6 20700
Mohan, Jamen 0 78 2707 34.7 2707
Tolley, Keith 31 76 2672 35.2 16398
Tashima, Masaki 0 75 2460 32.8 3784
Cimino, Rand 0 70 2399 34.3 10330
Akers, Dean 0 65 2107 32.4 6225
Baum, Regan 1 61 2018 33.1 2018
Roth, Marc 11 59 1942 32.9 4821
Erickson, Christian 9 60 1916 31.9 8063
Earle, David 14 61 1812 29.7 19303
Bagley, Mike 29 63 1797 28.5 5698
Wirth, Mike 2 60 1793 29.9 3671
Goodpaster, Jerrell 12 56 1769 31.6 6209
Wardrop, Pell 2 53 1643 31.0 3439
Wesolosky, Patrick 28 58 1613 27.8 10651
Sutherland, Terio 25 54 1515 28.1 7053
Cloyd, Rich 0 46 1508 32.8 1508
Duff, Sandra 26 60 1430 23.8 5720
Burton, Doug 0 32 1426 44.6 4554
Ellinger, Chuck 1 42 1380 32.9 2516
Middleton, JC 0 34 1366 40.2 4513
Uhlenbruch, Christoph 0 51 1358 26.6 5548
Jennings, Edward 12 48 1343 28.0 3673
Breswick, Curt 1 37 1334 36.1 2503
Leach, Donald 2 38 1325 34.9 1602
Blackwell, Jim 0 39 1304 33.4 5457
Lawther, Greg 0 33 1293 39.2 1293
Shaw, David 0 35 1285 36.7 5322
Lawrence, Daniel 0 36 1233 34.3 1233
Layne, Bert 0 32 1223 38.2 8074
Wrobleski, Ken 7 43 1213 28.2 3213
Lawless, John 0 37 1194 32.3 2426
Barrett, Malcolm 29 43 1178 27.4 4359
Martin, Dave 0 37 1139 30.8 3690
Walters, Tom 21 34 1127 33.1 8241
Young, Thom 0 41 1107 27.0 1107
Duff, Ken 3 38 1103 29.0 6089
McKenzie, James 0 35 1096 31.3 13361
Littrell, Peggy 2 43 1074 25.0 6144
Halecky, Bena 3 27 1058 39.2 8320
Scott, Dave 0 29 1057 36.4 5385
Lutz, David 0 28 1015 36.3 1770
Matthews, Marrea 1 27 986 36.5 8703
Pearson, Jeffrey 5 31 979 31.6 4006
Lane, David 3 8 956 119.5 1908
Bagley, Reed 0 30 937 31.2 3023
Marshall, David 0 28 908 32.4 1747
Geiger, Dan 0 27 898 33.3 11908
Skillman, John 0 23 877 38.1 10269
Rudy, David 0 24 859 35.8 3148
Shuey, Todd 0 27 849 31.4 7024
Pietrowski, Phil, Jr 0 22 840 38.2 1136
Slijepcevic, Nedim 15 25 815 32.6 4163
Barnett, Eric 10 24 799 33.3 2606
Varner, Robert 0 20 789 39.5 1261
Sutherland, Jessica 10 18 762 42.3 3291
Edwards, Dwayne 9 31 753 24.3 3051
Terry, Tim 6 22 750 34.1 4764
Taylor, Mindy 12 21 748 35.6 3712
Bonaime, Matt 0 24 741 30.9 917
Hay, Liz 0 22 718 32.6 718
Jordan, Dan 0 20 713 35.7 5708
Reams, Robin 1 19 711 37.4 5015
Sharp, Dan 0 29 690 23.8 690
Mullins, Ralph 0 21 690 32.9 5438
Michel, Richard 0 22 685 31.1 1243
Glauert, Howard 0 24 667 27.8 3586
Bagley, Jamie 6 31 667 21.5 2369
Fortune, Bill 2 17 661 38.9 2940
Cole, Bill 7 30 646 21.5 646
Hellmann, Tom 8 20 601 30.1 4946
Taylor, Jeff 3 8 582 72.8 2524
Obert, Jim 0 19 581 30.6 2103
Johnson, Jill 8 20 574 28.7 2895
Thomas, Pam 1 18 573 31.8 1252
Heitz, Michael 0 13 545 41.9 847
Thomas, Randy 1 15 526 35.1 1121
Tashima, Becky 0 25 524 21.0 584
Whitehouse, David 0 18 513 28.5 1566
Wells, Dan 0 18 496 27.6 3002
Elkow, David 0 9 492 54.7 1319
Pierce, Melinda 0 23 480 20.9 480
Tomkinson, Gayle 0 12 465 38.8 2641
Marchese, Melanie 0 20 459 23.0 459
Parisel, Clare 0 16 454 28.4 454
Rowe, Bryan 0 12 452 37.7 452
DeBorde, Lucas 0 14 448 32.0 448
Edwards, Ana 2 23 436 19.0 1492
Harvey, Kristin 0 13 434 33.4 434
Brown, Sharon 0 11 432 39.3 1317
Cornelison, Mark 1 19 429 22.6 883
Leach, Anita 0 14 428 30.6 473
Hearn, Joseph 9 15 425 28.3 1939
Duff, Katiria 0 22 418 19.0 1107
Heitz, Janette 0 9 411 45.7 710
Langdon, Dean 0 15 405 27.0 712
Pryor, Bryan 1 12 400 33.3 5331
Jacobs, Rachel 0 20 392 19.6 392
Pang, Jerry 1 15 392 26.1 1078
Wagner, Doug 0 11 391 35.5 5559
Wood, Michael 0 15 387 25.8 618
Basil, Aaron 0 9 379 42.1 379
Armstrong, Neil 0 9 379 42.1 379
Golding, Shar 0 10 370 37.0 943
Barnes, Danny 0 10 365 36.5 1824
Shuey, Melissa 0 11 362 32.9 949
Bruelheide, Franklin 6 8 359 44.9 505
Street, Lee Ann 0 18 357 19.8 516
Smolka, Ron 0 12 356 29.7 4412
Overbey, Tom 0 12 349 29.1 4877
Overton, Dave 8 17 337 19.8 337
Roberts, Laurie 0 12 335 27.9 335
Deacon, Jack 6 13 332 25.5 1174
Walles, Erik 0 7 330 47.1 886
Deacon, Pat 6 13 330 25.4 998
Steinbrecher, Fred 0 10 328 32.8 4704
Spigelman, Tracy 0 9 317 35.2 317
Fern, Richard 0 10 309 30.9 3166
Clem, Steven 0 11 305 27.7 305
Moore, David 0 8 295 36.9 4846
Sturm, Bill 0 12 292 24.3 292
Stipp, Cheri 0 13 283 21.8 341
Moore, Dixie 0 9 283 31.4 3051
Barnes, Libby 0 8 281 35.1 1943
Shropshire, Jane 0 10 275 27.5 2235
Hall, John 0 8 273 34.1 454
Eblen, Tom 0 8 267 33.4 1808
Mullins, Susan 0 9 249 27.7 4083
Bertram, Wanda 0 4 239 59.8 239
Cobb, Bruce 0 10 236 23.6 705
Johnson, Norman 0 8 234 29.3 234
VanMeter Jr, George 0 7 225 32.1 1749
Bryant, Amanda 0 8 224 28.0 224
Leist, Stephen 1 7 224 32.0 400
Cruz, Etzael 0 6 220 36.7 220
Keene, Mike 0 4 219 54.8 1235
Hanaki-Martin, Saori 0 7 218 31.1 1322
Waldon, Shawna 0 10 209 20.9 209
Netherton, John 0 8 205 25.6 205
Harris, Matt 0 9 204 22.7 345
Hollenkamp, Rick 0 6 203 33.8 319
Cole, Christine 0 11 198 18.0 198
Underwood, Robert 4 6 190 31.7 3230
Wesolosky, Marika 1 8 183 22.9 844
Lockard, Melissa 0 4 181 45.3 181
Parson, Lee 0 6 180 30.0 180
Pierce, George 0 10 177 17.7 177
Yoshioka, Ryoma 0 3 171 57.0 171
Growse, Michael 0 7 167 23.9 167
Vanhook, Matt 0 7 165 23.6 477
Leach, Demetri 0 5 163 32.6 252
Frost, Meghan 0 6 161 26.8 161
Shaw, Sue 0 8 161 20.1 857
Lockard, Chris 0 3 158 52.7 158
Stafford, Diana 0 2 148 74.0 148
Wrobleski, Trevor 0 8 148 18.5 148
Batchelor, Keith 2 4 148 37.0 7283
Havey, Jim 0 4 148 37.0 1425
Fisher, Sheryl 0 6 143 23.8 701
Pottorff, April 0 6 141 23.5 141
Walters, Bonnie 2 9 140 15.6 2457
Hinton, Steele 0 4 134 33.5 444
O\'Leary, Helen 0 5 128 25.6 128
Van Horn, Bob 0 6 128 21.3 128
Welleford, Nathan 0 4 122 30.5 122
Stipp, Mike 0 6 121 20.2 121
Riffe, Melanie Bailey 0 4 121 30.3 467
Gray, Ronnie 0 1 120 120.0 595
Littrell, Ken 0 5 118 23.6 891
Feutz, Michelle 0 6 117 19.5 117
Baker, Joyce 0 6 115 19.2 115
Tabor, Greg 0 3 114 38.0 114
Feutz, Steven 0 5 113 22.6 113
Goodman, Robert 0 4 112 28.0 112
Gueorguieva, Nina 0 4 109 27.3 109
Ryall, Jennifer 0 7 108 15.4 108
Fields, Bryce 0 3 106 35.3 1706
Willard, Tim 0 4 105 26.3 2033
Mink, Dick 0 3 104 34.7 104
Bryant, Kevin 0 3 102 34.0 2739
Floyd, Julie 0 4 101 25.3 393
Bennett, Jeff 0 3 98 32.7 746
Wagschal, Pam 0 5 96 19.2 96
Donaldson, Marty 0 4 87 21.8 87
Hanaki-Martin, Paul 0 3 86 28.7 126
Slone, Steven 0 3 86 28.7 265
Cunningham, Jayne 0 4 85 21.3 85
Varner, Renee 0 5 84 16.8 84
Hensley, Gary 0 4 84 21.0 84
Dale, Scott 0 3 84 28.0 403
Strickland, Marvis 0 4 83 20.8 83
Lane, Isaac 0 2 81 40.5 215
Abel, Mark 0 2 81 40.5 81
Burton, Cate 0 4 76 19.0 76
Wirth, Owen 0 5 75 15.0 75
Edwards, Tim 0 3 74 24.7 386
Canty, Brendan 0 2 68 34.0 68
Satin, Jonathan 0 2 66 33.0 66
Ubele, Margo 0 3 64 21.3 64
Bowman, Patrick 0 3 63 21.0 63
Rose, Beth 0 2 62 31.0 62
Lennon, Laurie 0 1 62 62.0 62
Schilling, Jennifer 0 2 61 30.5 61
Fatemi, Renee 0 3 60 20.0 60
Satin, Lisa 0 1 60 60.0 60
Webb, Bill 0 2 58 29.0 263
Wiggill, John 0 4 57 14.3 57
McConnell, Tim 0 3 57 19.0 57
Brooker, Stephanie 0 2 57 28.5 57
Tate, Peter 0 2 56 28.0 56
Few, Shawn 0 2 56 28.0 56
Black, Kyle 0 1 55 55.0 2757
Bradshaw, Sheri 0 3 54 18.0 4356
Carfagno, Jacalyn 0 2 54 27.0 141
Hardin, William 0 2 53 26.5 53
Ruff, Rowena 0 2 53 26.5 53
Lattin, Steve 0 2 53 26.5 513
Allran, Charles 0 2 52 26.0 52
Batts, Jim 0 1 50 50.0 50
Meadows, Thomas 0 1 50 50.0 50
Mullins, Brad 0 1 50 50.0 50
Meadows, Andrea 0 1 50 50.0 50
Withers, Billianne 0 3 49 16.3 139
Ledbetter, David 0 2 47 23.5 47
Zeigler, Jennifer 0 3 46 15.3 118
Franklin, Scottie 0 2 46 23.0 46
Floccare, Andy 0 1 45 45.0 45
Walles, Brett 0 1 45 45.0 275
Bertrand, Johnny 0 2 44 22.0 318
Metcalfe, James 0 1 44 44.0 44
Metcalfe, Florence 0 1 44 44.0 44
Leemhuis, Jim 0 1 44 44.0 367
Rish, Chad 0 2 42 21.0 42
Elbon, David 0 1 42 42.0 158
Phoenix, Starr 0 2 42 21.0 42
Craft, Matthew 0 1 42 42.0 42
Engel, Fred 0 1 41 41.0 41
Moss, Ted 0 2 40 20.0 141
Weisenfluh, Jerry 0 1 40 40.0 40
Hickman, Benjamin 0 2 38 19.0 38
Sanders, Bill 0 2 37 18.5 188
Bosserman, Mary 0 1 36 36.0 36
Scandrani, Summer 0 1 35 35.0 35
Florence, Howard 0 1 34 34.0 34
DeBusschere, Eric 0 1 33 33.0 222
Wilder, Philip 0 1 32 32.0 32
Hokanson, Shawn 0 1 32 32.0 386
Basanta, Matthew 0 1 31 31.0 31
Melanson, Brian 0 1 31 31.0 1239
Rawlings, Paul 0 2 31 15.5 1059
Center, Oneida 0 1 30 30.0 30
Curtis, Tracy 0 1 30 30.0 82
Curtis, Elizabeth 0 1 30 30.0 30
Rose, Danny 0 1 30 30.0 30
English, Robert 0 1 28 28.0 28
Mitchell, Adam 0 1 27 27.0 27
Combs, Jerry 0 1 27 27.0 27
Giri, David 0 1 27 27.0 27
Beard, Sara 0 1 27 27.0 6858
Cassidy, Karma 0 1 27 27.0 1051
Hicks, Mary 0 1 27 27.0 27
Clark, Karen 0 1 26 26.0 26
Wagner, Cheri Tolle 0 1 26 26.0 159
Golding, John 0 1 26 26.0 26
Simmons, Catherine 0 1 26 26.0 26
Arias, Jorge 0 1 26 26.0 61
Lutz, Linda 0 1 25 25.0 56
Dye, David 0 1 22 22.0 22
Roberts, Michelle 0 1 22 22.0 22
King, Julia 0 1 22 22.0 22
Klemperer, Nathan 0 1 21 21.0 21
Van Tassel, Jill 0 1 21 21.0 21
McIntosh, Mark 0 1 21 21.0 277
Bundy, Adam 0 1 21 21.0 21
Bryson, Ben 0 1 21 21.0 21
O Daniel, Julie 0 1 21 21.0 21
Shepherd, Alan 0 1 21 21.0 21
Simpson, Mark 0 1 21 21.0 21
Cox, Raymond 0 1 20 20.0 500
Caraway, Ron 0 1 20 20.0 20
Courtney, Larry 0 1 18 18.0 1110
Curtis, Steve 0 1 17 17.0 69
Flanders, Leslie 0 1 17 17.0 36
Flanders, Keith 0 1 17 17.0 36
Martin, Sarah 0 1 17 17.0 17
Poynter, Mike 0 1 16 16.0 16
Saifullah, Muhammad 0 1 15 15.0 15
Lewis, Roberta 0 1 12 12.0 12
Mattox, Vincent 0 1 12 12.0 12
Graham, Anne 0 1 12 12.0 12
Wiggill, Margaret 0 1 11 11.0 11
Cupp, Timothy 0 1 10 10.0 10
Cupp, Shearon 0 1 10 10.0 10
Ho, Minh 0 1 10 10.0 10
Hedges, Phil 0 1 10 10.0 10
McConnell, Carol 0 1 6 6.0 6
Totals 3983 124079